The Challenge
Why would 2 nearly normal guys do this?
Why would 2 nearly normal guys endure the wind and waves of the Gulf and battle Everglades mosquitos the size of hawks with hypodermic needles strapped to their beaks for 300 miles from St. Petersburg to Key Largo in a 17 foot wooden sailing dinghy?
Because some causes are worth 300 miles of bad decisions.
My sailing buddy, Kevin Bradley, and I are competing in the 300 mile, unsupported Everglades Challenge race from St. Petersburg to Key Largo. Roughly 40% of competitors complete the Everglades Challenge and only a couple of folks have died in the attempt.
Since our primary goal is to not die, we feel really great about our chances of success, and are asking for your financial generosity in support of SailFuture.
Meet the Crew

Eugene Son
Co-Captain
After a career in finance, Eugene pivoted in 2010 to build custom flats skiffs and later worked importing stainless marine hardware after his company was acquired. Now semi-retired, he races and captains sportfishing boats, holds a USCG 100-ton Master license, and mentors families in recovery while supporting homeless advocacy in Clearwater, FL.

Kevin Bradley
Co-Captain
A lifelong Great Lakes sailor, Kevin has worked in the marine industry since 2009 and is currently a marine rigger in Ventura, California. An accomplished offshore racer with a Transpac finish on the 70’ Merlin, he co-founded the Everglades Challenge effort with Eugene and supports youth sailing through SailFuture.
Our Goal
Help us raise $25,000 for SailFuture before race start on March 7th, 2026.
Please give generously and joyfully to this amazing program and the teens that it serves. Your donation directly supports SailFuture's mission to transform the lives of foster teens and at-risk youth.
About SailFuture
Transforming At-Risk Youth Through Maritime Education
SailFuture is a marine trades based residential program and high school for foster teens and at-risk youth. My younger brother and I can tell you from personal experience that the foster care system was very broken 30 years ago, and has become even more broken since that time.
SailFuture is directly addressing the problem by providing foster care, education, mental health services, vocational training, and international sailing expeditions to over 150 of our community's most vulnerable students and families each year.
With an 89% on-time high school graduation rate and 19% recidivism rate, it is clearly working.
The Numbers
- Graduation Rate
- 89%
- Recidivism Rate
- 19%
- Students & Families Yearly
- 150+
- Average Grade Level Increase in Reading & Math Scores Annually
- 1.7+
Watch the Story
Our Supporters
Thank You to Our 97 Supporters!
Raised So Far
$26,083.6
Our Goal
$25,000
100% of goal reached
Last updated: 03/12/2026
| Date | Donor | Amount |
|---|
| 03/12/2026 | Troy Winner | $250 |
| 03/11/2026 | Jeremy Pape | $102.6 |
| 03/10/2026 | Howard Mendlovitz | $102.6 |
| 03/09/2026 | Tom Glenz | $25.65 |
| 03/08/2026 | Lee Burstiner | $25.65 |
| 03/07/2026 | Noah Craciun | $51.3 |
| 03/07/2026 | Cairn Krafft | $41.04 |
| 03/07/2026 | Allene Nicholson | $102.6 |
| 03/07/2026 | Dan Russell | $102.6 |
| 03/06/2026 | Kevin Fouche | $51.3 |
| 03/06/2026 | Rick And Ginger Hill | $513 |
| 03/06/2026 | Rick Miller | $513 |
| 03/06/2026 | Pierogi Vining | $51.3 |
| 03/06/2026 | Timothy Vining | $13.29 |
| 03/06/2026 | The Refuge Of Clearwater | $205.2 |
| 03/06/2026 | Christina Ballas | $25 |
| 03/05/2026 | Safety Harbor Powersports | $256.5 |
| 03/05/2026 | Alyssa Singer | $25 |
| 03/05/2026 | Joe Goetz | $51.3 |
| 03/05/2026 | Kate Breloff | $25.65 |
| 03/05/2026 | Corinne Sackett | $51.3 |
| 03/05/2026 | Caroline Speir | $51.3 |
| 03/05/2026 | Amanda Osteen | $51.3 |
| 03/05/2026 | Tom Eustance | $51.3 |
| 03/05/2026 | Tommy Lewin | $25.65 |
| 03/05/2026 | Christopher Finch | $102.6 |
| 03/05/2026 | Chris Booth | $102.6 |
| 03/05/2026 | Louise Norstrom | $51.3 |
| 03/05/2026 | CW Son | $256.5 |
| 03/05/2026 | Rev Ike | $102.6 |
| 03/05/2026 | Tim & Sonja Fincher | $205.2 |
| 03/04/2026 | Ross Toepel | $102.6 |
| 03/04/2026 | Warhorse Boats | $100 |
| 03/04/2026 | John ODowd | $513 |
| 03/04/2026 | Ralph Stoddard | $1,539 |
| 03/03/2026 | Polly Boissoneault | $51.3 |
| 03/02/2026 | Lily Horton | $25.65 |
| 03/02/2026 | Christopher Payne | $102.6 |
| 03/02/2026 | Elizabeth Bradley | $51.3 |
| 03/02/2026 | Aunt Jenny Everson | $102.6 |
| 03/02/2026 | Robert Bradley | $51.3 |
| 03/02/2026 | Patrick Haesloop | $50 |
| 03/02/2026 | Peter Kuch | $200 |
| 03/01/2026 | Zaga Labs, LLC | $513 |
| 02/27/2026 | Tom Derecktor | $102.6 |
| 02/27/2026 | Kay Son | $102.6 |
| 02/27/2026 | Dan Clark | $102.6 |
| 02/26/2026 | Jon Procter | $102.6 |
| 02/26/2026 | Conor Ruppen | $77.9 |
| 02/26/2026 | Edward Morrow | $25.65 |
| 02/26/2026 | Carlson Family Foundation | $100 |
| 02/25/2026 | Bonnie Eshleman | $51.3 |
| 02/25/2026 | Merlin Yacht Racing LLC | $1,026 |
| 02/24/2026 | Leo Painter | $102.6 |
| 02/24/2026 | Marine Town, Inc | $307.8 |
| 02/24/2026 | Strohauer Mannion Son | $1,026 |
| 02/24/2026 | Michella L Seawright | $25.65 |
| 02/23/2026 | Chet Little | $102.6 |
| 02/21/2026 | Adam Schwartz | $102.6 |
| 02/21/2026 | Steve Bennett | $250 |
| 02/21/2026 | Jes Maynard | $500 |
| 02/20/2026 | Jack Finefrock | $102.6 |
| 02/20/2026 | Gabe Som | $51.3 |
| 02/20/2026 | Michael Gillian | $102.6 |
| 02/20/2026 | James Maynard | $5,000 |
| 02/20/2026 | Fix Cars Shaffer | $1,000 |
| 02/20/2026 | John Cianflone | $50 |
| 02/20/2026 | Michael Gillian | $100 |
| 02/20/2026 | Warren Duckworth | $100 |
| 02/20/2026 | Brent Bacon | $50 |
| 02/20/2026 | Ronald Carew | $100 |
| 02/19/2026 | John Norton | $100 |
| 02/19/2026 | Greg Fisher | $50 |
| 02/19/2026 | Eric Barnes | $20 |
| 02/19/2026 | B & D Braccio | $250 |
| 02/19/2026 | Geli Burgin | $50 |
| 02/19/2026 | Kevin Arrow | $700 |
| 02/19/2026 | Amy Linton | $100 |
| 02/19/2026 | Dunkin McLane | $150 |
| 02/19/2026 | Adam Kopiec | $50 |
| 02/19/2026 | Clay Morris | $25 |
| 02/19/2026 | Sarah Bonner | $50 |
| 02/18/2026 | Brian Kulish | $50 |
| 02/18/2026 | Kyle Petitt | $250 |
| 02/18/2026 | Richard Barnes | $250 |
| 02/18/2026 | Sarah Hester | $50 |
| 02/18/2026 | Jack Kisling | $50 |
| 02/18/2026 | Deborah Mesa | $50 |
| 02/18/2026 | Michael Hester | $250 |
| 02/18/2026 | Christopher Finch | $100 |
| 02/18/2026 | Raymond Yosuico | $50 |
| 02/18/2026 | Steven Ellis | $100 |
| 02/18/2026 | Donald Williams | $50 |
| 02/18/2026 | Andre Insurance Services | $100 |
| 02/18/2026 | Joanna Swindell | $30 |
| 02/18/2026 | Kevin Farrell | $100 |
| 02/18/2026 | Rick Miller | $100 |
Support the Mission
Donate Now
Please give generously and joyfully to this amazing program and the teens that it serves. 100% of your donation goes directly to SailFuture.

